1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
ALL IN ONE [⺻+ȭ] ̷ (12 ) | ||||||||||||
TEST | Ʈ ؼ (2 ) | |||||||||||
4, 8, 12 ߰ ǽ | ||||||||||||
OT | 1:1 (н ) | |||||||||||
ͳ - G-TELP, ѱɷ° |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | |
̷ | ALL IN ONE [⺻+ȭ] ̷ | ALL IN ONE [⺻+ȭ] ̷ | ALL IN ONE [⺻+ȭ] ̷ | ALL IN ONE [⺻+ȭ] ̷ | ||||||||
ȭ(̷) | ȭ ̷дܰ | ȭ ̷дܰ | ȭ ̷дܰ | ȭ ̷дܰ | ȭ ̷дܰ | ȭ ̷дܰ | ||||||
ȭ() | ȭ ܰ | ȭ ܰ | ||||||||||
ٽɿ Ư | ||||||||||||
м | +ܿ | |||||||||||
ǰ | ǰ | |||||||||||
̳ | ||||||||||||
Ư | - ڱҰ, μ , ǥ, ( ) | |||||||||||
ΰ | ͳݰ - G-TELP, ѱɷ° |
ź | ̹ | ||||
ü | |||||
װ |
ǰ | Ȱ ġ |
ǹ |
ȭ | |||||||
¸ | Ʈ 08:40 ~ 08:55 |
[̿ȭ] |
Ʈ 08:40 ~ 08:55 |
Ʈ 08:40 ~ 08:55 |
ѱ ɷ° [â] |
G-TELP [] |
|
ؼ 09:00 ~ 09:10 |
ؼ 09:00 ~ 09:10 |
ؼ 09:00 ~ 09:10 |
|||||
[õ] |
[̿ȭ] |
[Ѽ] |
|||||
09:00 ~ 13:00 | |||||||
߽ | ö û | 13:00 ~ 14:00 | |||||
¸ | [ ] ͵ а & ڽ |
||||||
14:00 ~ 18:00 | |||||||
ö û | 18:00 ~ 19:00 | ||||||
߰ н |
¸ | [ ] ͵ а & ڽ |
|||||
19:00 ~ 22:00 |
1 | 2 | 3 | , |
|||||
(濵 ΰ) |
(濵 ΰ) |
(濵 ΰ) |
||||||
1 | 10 | 9 | 19 | 17 | 27 | 23 | 7 |
ѱ ɷ° 7 |
3 | 25 | 15 | 45 | 35 | 60 | 50 | G-TELP 10 |
Ѵɰ +G-TELP 13 |
3 + | 65 | 55 |
3 + Ѵɰ | 65 | 55 |
3 + G-TELP | 66 | 56 |
3 + + Ѵɰ | 67 | 57 |
3 + + G-TELP | 68 | 58 |
3 + + Ѵɰ + G-TELP | 70 | 60 |
1 | 2 | 3 | ΰ | ||||
ǰ | 1 ΰ | ǰ + 1 ΰ |
2 ΰ |
ǰ + 2 ΰ |
|||
1 | 10 | 9 | 17 | 15 | 20 | ѱ ɷ° 7 |
G-TELP 10 |
3 | 25 | 15 | 35 | 28 | 40 | Ѵɰ +G-TELP 13 |
3 + | 45 |
3 + Ѵɰ | 45 |
3 + G-TELP | 46 |
3 + + Ѵɰ | 47 |
3 + + G-TELP | 48 |
3 + + Ѵɰ + G-TELP | 50 |
ڳ ( ) (, ڸ) 1̳ ߾ӱп ̷ (3 ̻) |
ο ̷ չ 3̻ |
ʻȰ ( Ȯμ ) |
6 3()